Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Napa | 1995 | $9.70-12.00 ($12.00) | $12.50-22.00 ($18.70) | $14.50-26.00 ($20.00) |
| Sacramento & Yolo | 1997 | $11.90-14.30 ($12.40) | $11.50-23.90 ($17.20) | $12.00-35.90 ($23.00) |
| San Diego | 1996 | $9.50-16.70 ($14.00) | $15.00-19.20 ($17.00) | $19.20-30.00 ($21.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
COST ESTIMATORS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $19.58 | $18.18 | $13.66-23.72 |
| Chico-Paradise (Butte) | $13.72 | $13.65 | $12.10-15.07 |
| Fresno (Fresno) | $17.52 | $16.92 | $14.46-19.08 |
|
Los Angeles-Long Beach (Los Angeles) | $21.84 | $19.88 | $14.85-30.39 |
| Merced (Merced) | $15.65 | $15.33 | $14.26-17.05 |
| Modesto (Stanislaus) | $18.09 | $16.78 | $14.21-20.71 |
| Oakland (Alameda & Contra Costa) | $21.78 | $19.64 | $16.73-28.52 |
| Orange County | $21.38 | $19.23 | $15.01-26.71 |
| Redding (Shasta) | $18.53 | $18.40 | $15.27-22.16 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $21.78 | $20.15 | $16.22-29.61 |
|
Sacramento (El Dorado, Placer & Sacramento) | $22.01 | $21.48 | $15.79-28.71 |
| Salinas (Monterey) | $17.12 | $16.38 | $10.90-21.01 |
| San Diego (San Diego) | $18.98 | $17.53 | $13.22-24.03 |
|
San Francisco (Marin, San Francisco & San Mateo) | $23.68 | $22.47 | $15.82-33.09 |
| San Jose (Santa Clara) | $22.63 | $21.52 | $17.66-29.15 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $23.05 | $18.48 | $16.74-29.75 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $19.91 | $18.24 | $14.35-26.89 |
| Santa Rosa (Sonoma) | $21.49 | $20.90 | $16.55-26.88 |
| Stockton-Lodi (San Joaquin) | $19.38 | $19.02 | $13.65-24.00 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $14.87 | $10.70 | $8.66-20.37 |
| Ventura County | $20.48 | $20.12 | $14.19-28.14 |
| Visalia-Tulare-Porterville (Tulare) | $16.63 | $15.12 | $13.53-20.23 |
| Yolo County | $20.01 | $19.01 | $14.75-23.81 |
| Yuba City (Sutter & Yuba) | $18.31 | $17.49 | $16.09-18.90 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |