Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Golden Sierra | 1995 | $9.50-19.50 ($14.30) | $10.40-25.80 ($14.10) | $12.00-29.30 ($17.90) |
| Kern | 1997 | $6.00-17.20 ($11.50) | $6.50-25.80 ($14.60) | $8.50-28.70 ($18.00) |
| Kings | 1997 | $5.40-19.10 ($11.10) | $5.40-19.10 ($12.50) | $6.50-31.10 ($9.00) |
| Santa Clara | 1997 | $8.50-15.00 ($12.20) | $11.00-20.70 ($17.00) | $12.90-25.70 ($19.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
PERSONNEL, TRAINING, & LABOR RELATIONS SPECIALISTS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $17.71 | $16.95 | $12.19-20.94 |
| Fresno (Fresno) | $17.11 | $15.38 | $12.34-21.68 |
|
Los Angeles-Long Beach (Los Angeles) | $20.83 | $18.99 | $15.34-23.87 |
| Merced (Merced) | $12.79 | $13.56 | $9.01-16.15 |
| Modesto (Stanislaus) | $18.49 | $19.84 | $12.91-22.53 |
| Oakland (Alameda & Contra Costa) | $23.07 | $22.28 | $18.49-30.50 |
| Orange County | $21.50 | $20.53 | $16.42-28.01 |
| Redding (Shasta) | $20.03 | $18.52 | $16.00-23.88 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $17.10 | $16.53 | $12.83-19.09 |
| Salinas (Monterey) | $14.50 | $14.53 | $7.76-18.72 |
| San Diego (San Diego) | $18.69 | $17.34 | $14.43-21.60 |
|
San Francisco (Marin, San Francisco & San Mateo) | $20.95 | $19.72 | $15.52-28.96 |
| San Jose (Santa Clara) | $22.11 | $21.50 | $16.57-29.57 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $18.41 | $18.40 | $16.49-21.23 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $20.35 | $20.09 | $14.47-29.20 |
| Santa Cruz-Watsonville (Santa Cruz) | $14.42 | $11.97 | $10.65-17.84 |
| Santa Rosa (Sonoma) | $22.76 | $19.57 | $12.90-31.27 |
| Stockton-Lodi (San Joaquin) | $17.01 | $16.28 | $14.00-18.86 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $13.12 | $13.17 | $8.92-17.46 |
| Ventura County | $18.03 | $15.41 | $14.15-19.14 |
| Yolo County | $16.69 | $16.77 | $14.74-18.48 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |