Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Monterey | 1997 | $7.00-37.50 ($11.00) | $8.00-37.50 ($12.00) | $9.00-37.50 ($15.00) |
| Orange | 1997 | $6.00-17.50 ($10.00) | $7.00-23.90 ($12.20) | $8.00-33.50 ($14.30) |
| Sacramento & Yolo | 1997 | $5.00-15.30 ($9.30) | $6.00-16.70 ($11.50) | $9.00-23.90 ($13.70) |
| San Diego | 1996 | $7.00-17.20 ($9.00) | $8.00-19.20 ($12.00) | $10.00-21.50 ($14.50) |
| San Joaquin | 1997 | $5.70-14.50 ($7.00) | $6.90-21.50 ($11.20) | $10.00-28.00 ($14.40) |
| Santa Clara | 1996 | $6.60- 8.00 ($7.30) | $8.00-15.00 ($11.00) | $11.00-26.80 ($14.40) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
WHOLESALE & RETAIL BUYERS - EXCEPT FARM PRODUCTS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $12.09 | $12.17 | $9.05-14.93 |
| Chico-Paradise (Butte) | $11.66 | $10.06 | $7.23-12.82 |
|
Los Angeles-Long Beach (Los Angeles) | $14.66 | $13.20 | $8.94-19.00 |
| Modesto (Stanislaus) | $10.78 | $9.41 | $7.23-14.48 |
| Oakland (Alameda & Contra Costa) | $16.33 | $14.56 | $12.40-18.35 |
| Orange County | $14.06 | $13.40 | $9.46-17.73 |
| Redding (Shasta) | $13.02 | $12.36 | $10.96-14.68 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $17.08 | $15.54 | $12.90-21.53 |
|
Sacramento (El Dorado, Placer & Sacramento) | $12.42 | $10.66 | $8.71-16.22 |
| San Diego (San Diego) | $16.35 | $14.86 | $10.01-20.55 |
|
San Francisco (Marin, San Francisco & San Mateo) | $17.62 | $14.35 | $9.31-20.38 |
| San Jose (Santa Clara) | $18.59 | $17.49 | $12.26-21.99 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $10.43 | $9.71 | $8.50-12.19 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $16.23 | $15.50 | $11.79-21.44 |
| Santa Cruz-Watsonville (Santa Cruz) | $10.94 | $10.28 | $9.20-11.25 |
| Santa Rosa (Sonoma) | $16.54 | $15.34 | $13.53-20.21 |
| Stockton-Lodi (San Joaquin) | $14.79 | $13.50 | $9.17-17.87 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $14.10 | $14.30 | $13.38-15.22 |
| Yuba City (Sutter & Yuba) | $9.56 | $9.59 | $7.35-11.50 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |