WAGES FOR
FOOD SERVICE & LODGING MANAGERS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Chico-Paradise (Butte) | $12.38 | $11.98 | $10.04-14.38 |
| Fresno (Fresno) | $9.16 | $7.90 | $5.63-12.44 |
| Modesto (Stanislaus) | $10.68 | $10.62 | $8.98-12.40 |
| Oakland (Alameda & Contra Costa) | $13.81 | $11.92 | $7.84-17.09 |
| Orange County | $14.57 | $13.99 | $9.90-17.81 |
| Redding (Shasta) | $10.86 | $10.57 | $10.05-11.10 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $14.18 | $13.46 | $9.14-20.09 |
|
Sacramento (El Dorado, Placer & Sacramento) | $12.57 | $11.66 | $8.87-15.14 |
| Salinas (Monterey) | $13.87 | $13.03 | $8.20-17.11 |
| San Diego (San Diego) | $9.11 | $7.53 | $5.47-10.71 |
|
San Francisco (Marin, San Francisco & San Mateo) | $17.32 | $14.85 | $10.64-21.98 |
| San Jose (Santa Clara) | $13.53 | $12.18 | $8.81-15.23 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $11.59 | $10.97 | $7.88-13.02 |
| Santa Cruz-Watsonville (Santa Cruz) | $15.75 | $13.31 | $10.13-21.62 |
| Santa Rosa (Sonoma) | $7.86 | $6.20 | $5.31-8.28 |
| Stockton-Lodi (San Joaquin) | $11.72 | $11.54 | $8.65-14.52 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $11.88 | $10.88 | $5.47-17.47 |
| Ventura County | $12.60 | $12.09 | $9.20-14.64 |
| Visalia-Tulare-Porterville (Tulare) | $10.20 | $8.84 | $7.14-11.16 |
| Yolo County | $11.87 | $10.76 | $7.09-15.17 |
| Yuba City (Sutter & Yuba) | $9.82 | $10.24 | $7.10-11.02 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |