| OES Code: 939530 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 490 | 600 | 22% | 110 | 100 | 210 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3826 | Analytical instrument manufacturers |
| 3325 | Steel foundries, all other |
| 3599 | Industrial machinery manufacturers, all other |
| 3321 | Gray & ductile iron foundries |
| 3479 | Metal coating & services firms, all other |
| 2499 | Wood product manufacturers, all other |
| 3229 | Pressed & blown glass manufacturers, all other |
| 3471 | Plating and polishing firms |
| 3324 | Steel investment foundries |
| 3469 | Metal stamping manufacturers, all other |
| 3543 | Industrial pattern manufacturers |
| 3423 | Hand & edge tool manufacturers |
| 3536 | Hoist, crane & monorail manufacturers |
| 3281 | Cut stone & stone product manufacturers |
| 3842 | Surgical appliances & supplies manufacturers |
| 3211 | Flat glass manufacturers |
| 3364 | Nonferrous die-casting manufacturers |
| 2541 | Wood partition & fixture manufacturers |
| 3231 | Glass product manufacturers, using purchased glass |
| 3357 | Nonferrous wiredrawing & insulating manufacturers |
| 3366 | Copper foundries |
| 3444 | Sheet metal work manufacturers |
| 3443 | Fabricated plate work (boiler shops) |
| 3999 | Manufacturing industries, all other |
| Home |
Occupations |
Wages |