| OES Code: 911170 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 600 | 700 | 17% | 100 | 70 | 170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3599 | Industrial machinery manufacturers, all other |
| 3451 | Screw machine product manufacturers |
| 3999 | Manufacturing industries, all other |
| 3559 | Special industry machinery manufacturers, all other |
| 3491 | Industrial valve manufacturers |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3465 | Automotive stamping manufacturers |
| 3769 | Space vehicle equipment manufacturers, all other |
| 3471 | Plating and polishing firms |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
| 3321 | Gray & ductile iron foundries |
| 3564 | Blower & fan manufacturers |
| 3364 | Nonferrous die-casting manufacturers |
| 3463 | Nonferrous forging manufacturers |
| 3566 | Speed changer, drive & gear manufacturers |
| 3641 | Electric lamp bulb & tube manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| Home |
Occupations |
Wages |