| OES Code: 853020 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,140 | 3,410 | 9% | 270 | 610 | 880 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5511 | Motor vehicle dealers (new & used) |
| 7538 | General automotive repair shops |
| 5531 | Auto & home supply stores |
| 5541 | Gasoline service stations |
| 7539 | Auto repair shops, all other |
| 9030 | Local government, except education |
| 7549 | Auto services, exc repair & carwashes |
| 5311 | Department stores |
| 7537 | Auto transmission repair shops |
| 7533 | Auto exhaust system repair shops |
| 8221 | Colleges, universities & professional schools |
| 7699 | Repair shops & related services, all other |
| 4311 | U. S. Postal Service |
| 5015 | Motor vehicle parts, used, wholesale |
| 9010 | Federal government |
| 7519 | Utility trailer rental |
| 4212 | Local trucking without storage |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |