| OES Code: 810170 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 880 | 880 | 0% | 0 | 160 | 160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4215 | Courier services, except by air |
| 5311 | Department stores |
| 5182 | Wines & distilled alcoholic beverages, wholesale |
| 9010 | Federal government |
| 4213 | Trucking, except local |
| 7389 | Business services, all other |
| 4225 | General warehousing & storage |
| 5045 | Computer equipment & software, wholesale |
| 2653 | Corrugated & solid fiber box manufacturers |
| 4212 | Local trucking without storage |
| 2834 | Pharmaceutical preparations manufacturers |
| 5531 | Auto & home supply stores |
| 3953 | Marking device manufacturers |
| 3172 | Personal leather good manufacturers |
| 4214 | Local trucking with storage |
| 5051 | Metals service centers & offices, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5211 | Lumber & other building materials dealers |
| 1542 | General contractors--other nonresidential buildings |
| 4731 | Arrangement of transportation of freight/cargo |
| 5093 | Scrap & waste materials, wholesale |
| 5193 | Flowers & florists' supplies, wholesale |
| 7363 | Temporary help agencies |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 5046 | Commercial equipment, all other, wholesale |
| Home |
Occupations |
Wages |
Demand |