| OES Code: 810050 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,480 | 1,740 | 18% | 260 | 270 | 530 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1542 | General contractors--other nonresidential buildings |
| 1521 | General contractors--single-family houses |
| 8221 | Colleges, universities & professional schools |
| 1791 | Structural steel erection contractors |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1731 | Electrical work contractors |
| 1761 | Roofing, siding & sheet metal contractors |
| 1623 | Water, sewer & utility line construction |
| 1771 | Concrete work contractors |
| 1799 | Special trade contractors, all other |
| 1751 | Carpentry contractors |
| 4932 | Gas & other services combined |
| 1742 | Plastering, drywall & insulation contractors |
| 9030 | Local government, except education |
| 1541 | General contractors--industrial buildings/warehouses |
| 1629 | Heavy construction, all other |
| 1611 | Highway & street construction |
| 1795 | Wrecking & demolition contractors |
| 1622 | Bridge, tunnel & elevated highway construction |
| 1721 | Painting and paper hanging contractors |
| 1796 | Installing building equipment, all other |
| 1743 | Terrazzo, tile, marble & mosaic contractors |
| 4010 | Railroads |
| 1752 | Floor laying & other floor work, all other |
| 8211 | Elementary & secondary schools |
| Home |
Occupations |
Wages |
Demand |