| OES Code: 580280 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,650 | 7,960 | 4% | 310 | 830 | 1,140 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4311 | U. S. Postal Service |
| 5311 | Department stores |
| 5411 | Grocery stores |
| 5961 | Catalog/mail-order houses |
| 5045 | Computer equipment & software, wholesale |
| 4212 | Local trucking without storage |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3572 | Computer storage device manufacturers |
| 5063 | Electrical apparatus & equipment, wholesale |
| 2842 | Polishes & sanitation goods manufacturers |
| 5182 | Wines & distilled alcoholic beverages, wholesale |
| 2759 | Commercial printers, all other |
| 5149 | Groceries & related products, all other, wholesale |
| 7363 | Temporary help agencies |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |