| OES Code: 553470 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 18,650 | 19,280 | 3% | 630 | 3,130 | 3,760 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8221 | Colleges, universities & professional schools |
| 9030 | Local government, except education |
| 8211 | Elementary & secondary schools |
| 7363 | Temporary help agencies |
| 9020 | State government, except education |
| 8731 | Commercial physical & biological research |
| 4813 | Telephone communications, exc radio-telephone |
| 8062 | General medical & surgical hospitals |
| 8011 | Offices & clinics of doctors of medicine |
| 7361 | Employment agencies |
| 5411 | Grocery stores |
| 5311 | Department stores |
| 8111 | Legal services |
| 7389 | Business services, all other |
| 5511 | Motor vehicle dealers (new & used) |
| 6531 | Real estate agents & managers |
| 3559 | Special industry machinery manufacturers, all other |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |