| OES Code: 535080 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,370 | 1,600 | 17% | 230 | 90 | 320 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7322 | Adjustment & collection services |
| 5044 | Office equipment, wholesale |
| 7363 | Temporary help agencies |
| 5045 | Computer equipment & software, wholesale |
| 7359 | Equipment rental & leasing, all other |
| 8741 | Management services |
| 6141 | Personal credit institutions |
| 6331 | Fire, marine & casualty insurance |
| 8011 | Offices & clinics of doctors of medicine |
| 5149 | Groceries & related products, all other, wholesale |
| 6061 | Credit unions, federally chartered |
| 7361 | Employment agencies |
| 7379 | Computer related services, all other |
| 7353 | Heavy construction equipment rental |
| 5047 | Medical & hospital equipment, wholesale |
| 6036 | Savings institutions, not federally chartered |
| 5943 | Stationery stores |
| 8082 | Home health care services |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |