| OES Code: 340350 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 520 | 620 | 19% | 100 | 80 | 180 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7372 | Prepackaged software |
| 7336 | Commercial art & graphic design |
| 2711 | Newspaper publishers |
| 5961 | Catalog/mail-order houses |
| 2759 | Commercial printers, all other |
| 7311 | Advertising agencies |
| 7389 | Business services, all other |
| 5735 | Prerecorded disc & tape stores |
| 8711 | Engineering services |
| 2752 | Commercial printers, lithographic |
| 2741 | Miscellaneous publishers |
| 5942 | Book stores |
| 7331 | Direct mail advertising services |
| 8744 | Facilities support management services |
| 7922 | Theatrical producers & services (exc motion pictures) |
| 2721 | Periodicals publishers |
| 2731 | Book publishers |
| 2791 | Typesetting firms |
| 4833 | Television broadcasting stations |
| 5999 | Miscellaneous retail stores, all other |
| 7334 | Photocopying & duplicating services |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |