| OES Code: 225140 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,540 | 1,690 | 10% | 150 | 210 | 360 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8711 | Engineering services |
| 8712 | Architectural services |
| 8731 | Commercial physical & biological research |
| 7363 | Temporary help agencies |
| 9020 | State government, except education |
| 9030 | Local government, except education |
| 3674 | Semiconductors & related device manufacturers |
| 7361 | Employment agencies |
| 0781 | Landscape counseling & planning |
| 7389 | Business services, all other |
| 1711 | Plumbing, heating & air conditioning contractors |
| 8713 | Surveying services |
| 1791 | Structural steel erection contractors |
| 3599 | Industrial machinery manufacturers, all other |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 4932 | Gas & other services combined |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |