| OES Code: 221350 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,370 | 1,790 | 31% | 420 | 250 | 670 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8731 | Commercial physical & biological research |
| 8711 | Engineering services |
| 3559 | Special industry machinery manufacturers, all other |
| 3711 | Motor vehicle & car body manufacturers |
| 9010 | Federal government |
| 7363 | Temporary help agencies |
| 7011 | Hotels, motels, & tourist courts |
| 3825 | Electricity measuring instruments manufacturers |
| 3669 | Communications equipment manufacturers, all other |
| 3599 | Industrial machinery manufacturers, all other |
| 4911 | Electric services |
| 5045 | Computer equipment & software, wholesale |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |