| OES Code: 211140 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,480 | 4,960 | 11% | 480 | 640 | 1,120 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9020 | State government, except education |
| 8721 | Accounting, auditing & bookkeeping services |
| 9010 | Federal government |
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 6719 | Holding companies, exc bank |
| 3559 | Special industry machinery manufacturers, all other |
| 4899 | Communications services, all other |
| 4731 | Arrangement of transportation of freight/cargo |
| 5812 | Eating places |
| 6036 | Savings institutions, not federally chartered |
| 7379 | Computer related services, all other |
| 8062 | General medical & surgical hospitals |
| 5045 | Computer equipment & software, wholesale |
| 8741 | Management services |
| 3571 | Electronic computer manufacturers |
| 6531 | Real estate agents & managers |
| 8211 | Elementary & secondary schools |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |