| OES Code: 190050 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 17,450 | 19,380 | 11% | 1,930 | 2,580 | 4,510 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9020 | State government, except education |
| 5812 | Eating places |
| 5411 | Grocery stores |
| 9030 | Local government, except education |
| 7379 | Computer related services, all other |
| 8711 | Engineering services |
| 1521 | General contractors--single-family houses |
| 4813 | Telephone communications, exc radio-telephone |
| 5045 | Computer equipment & software, wholesale |
| 7389 | Business services, all other |
| 5199 | Nondurable goods, all other, wholesale |
| 8322 | Individual & family social services |
| Home |
Occupations |
Wages |
Demand |