| OES Code: 130080 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,480 | 1,600 | 8% | 120 | 210 | 330 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5045 | Computer equipment & software, wholesale |
| 5311 | Department stores |
| 5411 | Grocery stores |
| 5719 | Miscellaneous home furnishings stores |
| 5149 | Groceries & related products, all other, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 8062 | General medical & surgical hospitals |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5141 | Groceries, wholesale |
| 5211 | Lumber & other building materials dealers |
| 5142 | Packaged frozen foods, wholesale |
| 5251 | Hardware stores |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5812 | Eating places |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 5661 | Shoe stores |
| 5941 | Sporting goods stores & bicycle shops |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5734 | Computer & computer software stores |
| 9030 | Local government, except education |
| Home |
Occupations |
Wages |
Demand |