| |
||||||
| County   /   Area |   Year   | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Fresno |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Imperial |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kern |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Madera |   1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Merced |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo |   1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare |   1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |