| OES Code: 971170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 11,870 | 13,680 | 15% | 1,810 | 2,040 | 3,850 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5812 | Eating places |
| 7389 | Business services, all other |
| 5149 | Groceries & related products, all other, wholesale |
| 5963 | Direct selling establishments |
| 5192 | Books, periodicals & newspapers, wholesale |
| 8399 | Social services, all other |
| 5962 | Merchandising machine operators |
| 2721 | Periodicals publishers |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5181 | Beer & ale, wholesale |
| 2051 | Bread, cake & related producers |
| 2099 | Manufactured food preparations, all other |
| 7218 | Industrial launderers |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5146 | Fish & seafood, wholesale |
| 5143 | Dairy products, wholesale, exc dried or canned |
| 2096 | Potato chip & similar snack producers |
| 5142 | Packaged frozen foods, wholesale |
| 7213 | Linen supply |
| 2026 | Fluid milk producers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |