| OES Code: 911110 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,000 | 1,080 | 8% | 80 | 110 | 190 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3599 | Industrial machinery manufacturers, all other |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3721 | Aircraft manufacturers |
| 3651 | Household audio/video equipment manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3429 | Hardware manufacturers, all other |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3643 | Current-carrying wiring device manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3545 | Machine tool accessory manufacturers |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3851 | Ophthalmic goods manufacturers |
| 3556 | Food products machinery manufacturers |
| 3325 | Steel foundries, all other |
| 3511 | Turbine & turbine generator set manufacturers |
| 3999 | Manufacturing industries, all other |
| 3423 | Hand & edge tool manufacturers |
| 3711 | Motor vehicle & car body manufacturers |
| 3546 | Power driven hand tool manufacturers |
| 3593 | Fluid power cylinder & actuator manufacturers |
| 3353 | Aluminum sheet, plate & foil manufacturers |
|
Home |
Occupations |
Wages |