| OES Code: 895050 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,730 | 1,730 | 0% | 0 | 100 | 100 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2339 | Women's & misses' outerwear manufacturers, all other |
| 2331 | Women's & misses' blouse & shirt manufacturers |
| 5621 | Women's clothing stores |
| 5311 | Department stores |
| 5611 | Men's & boys' clothing & accessory stores |
| 5714 | Drapery, curtain & upholstery stores |
| 5651 | Family clothing stores |
| 7216 | Dry-cleaning plants, exc rug cleaning |
| 2335 | Women's & misses' dress manufacturers |
| 5137 | Women's & children's clothing, wholesale |
| 7922 | Theatrical producers & services (exc motion pictures) |
| 2361 | Girls' & children's blouse & shirt manufacturers |
| 7212 | Garment pressing & cleaners' agents |
| 7299 | Miscellaneous personal services, all other |
|
Home |
Occupations |
Wages |