| OES Code: 891080 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 14,350 | 15,460 | 8% | 1,110 | 1,900 | 3,010 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3599 | Industrial machinery manufacturers, all other |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3544 | Special die, tool, jig & fixture manufacturers |
| 3721 | Aircraft manufacturers |
| 3559 | Special industry machinery manufacturers, all other |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 7363 | Temporary help agencies |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3451 | Screw machine product manufacturers |
| 7699 | Repair shops & related services, all other |
| 3812 | Search & navigation equipment manufacturers |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 3089 | Plastic product manufacturers, all other |
| 3545 | Machine tool accessory manufacturers |
| 5051 | Metals service centers & offices, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |