| OES Code: 875020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,720 | 7,730 | 15% | 1,010 | 880 | 1,890 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1711 | Plumbing, heating & air conditioning contractors |
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 4923 | Natural gas transmission & distribution |
| 1799 | Special trade contractors, all other |
| 8211 | Elementary & secondary schools |
| 7699 | Repair shops & related services, all other |
| 9010 | Federal government |
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 2911 | Petroleum refiners |
| 8221 | Colleges, universities & professional schools |
| 3721 | Aircraft manufacturers |
| 7692 | Welding repair |
| 2082 | Malt beverage processors |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |