| OES Code: 871020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 16,710 | 18,330 | 10% | 1,620 | 2,200 | 3,820 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1521 | General contractors--single-family houses |
| 1751 | Carpentry contractors |
| 1542 | General contractors--other nonresidential buildings |
| 7819 | Services allied to motion picture production |
| 1629 | Heavy construction, all other |
| 1742 | Plastering, drywall & insulation contractors |
| 1771 | Concrete work contractors |
| 1522 | General contractors--residential, all other |
| 1752 | Floor laying & other floor work, all other |
| 7342 | Disinfecting & pest control services |
| 9030 | Local government, except education |
| 2541 | Wood partition & fixture manufacturers |
| 1711 | Plumbing, heating & air conditioning contractors |
| 8211 | Elementary & secondary schools |
| 1799 | Special trade contractors, all other |
| 8721 | Accounting, auditing & bookkeeping services |
| 8611 | Business associations |
| 1541 | General contractors--industrial buildings/warehouses |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |