| OES Code: 857170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,410 | 1,590 | 13% | 180 | 260 | 440 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7629 | Electrical & electronic repair shops, all other |
| 7699 | Repair shops & related services, all other |
| 9010 | Federal government |
| 7382 | Security systems services |
| 5063 | Electrical apparatus & equipment, wholesale |
| 3721 | Aircraft manufacturers |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5088 | Transportation equipment & supplies, wholesale |
| 8744 | Facilities support management services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 4911 | Electric services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |