| OES Code: 853280 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 340 | 380 | 12% | 40 | 60 | 100 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7699 | Repair shops & related services, all other |
| 5261 | Retail nurseries & garden supply stores |
| 7948 | Racing, including track operation |
| 4493 | Marinas |
| 7359 | Equipment rental & leasing, all other |
| 7997 | Membership sports & recreation clubs |
| 0782 | Lawn and garden services |
| 5551 | Boat dealers |
| 7999 | Amusement & recreation services, all other |
| 7992 | Public golf courses |
| 5571 | Motorcycle dealers |
|
Home |
Occupations |
Wages |