| OES Code: 851320 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 30,990 | 35,270 | 14% | 4,280 | 4,660 | 8,940 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6531 | Real estate agents & managers |
| 6513 | Apartment building operators |
| 8211 | Elementary & secondary schools |
| 7389 | Business services, all other |
| 8221 | Colleges, universities & professional schools |
| 7011 | Hotels, motels, & tourist courts |
| 5812 | Eating places |
| 9030 | Local government, except education |
| 6512 | Nnonresidential building operators |
| 1521 | General contractors--single-family houses |
| 7699 | Repair shops & related services, all other |
| 8062 | General medical & surgical hospitals |
| 7999 | Amusement & recreation services, all other |
| 7349 | Building cleaning & maintenance services, all other |
| 8721 | Accounting, auditing & bookkeeping services |
| 1799 | Special trade contractors, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |