| OES Code: 830020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,340 | 8,110 | 10% | 770 | 1,130 | 1,900 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3721 | Aircraft manufacturers |
| 7363 | Temporary help agencies |
| 3812 | Search & navigation equipment manufacturers |
| 7373 | Computer integrated systems design |
| 4813 | Telephone communications, exc radio-telephone |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 8731 | Commercial physical & biological research |
| 2369 | Girls' & children's outerwear manufacturers, all other |
| 8734 | Testing laboratories |
| 3599 | Industrial machinery manufacturers, all other |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3089 | Plastic product manufacturers, all other |
| 3674 | Semiconductors & related device manufacturers |
| 3471 | Plating and polishing firms |
| 3593 | Fluid power cylinder & actuator manufacturers |
| 7371 | Computer programming services |
| 3724 | Aircraft engines & engine part manufacturers |
| 3652 | Pre-recorded tape & disc manufacturers |
|
Home |
Occupations |
Wages |
Demand |