| OES Code: 810170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,350 | 5,950 | 11% | 600 | 990 | 1,590 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4215 | Courier services, except by air |
| 8211 | Elementary & secondary schools |
| 7349 | Building cleaning & maintenance services, all other |
| 2339 | Women's & misses' outerwear manufacturers, all other |
| 5199 | Nondurable goods, all other, wholesale |
| 5311 | Department stores |
| 3479 | Metal coating & services firms, all other |
| 4213 | Trucking, except local |
| 7389 | Business services, all other |
| 5147 | Meats & meat products, wholesale |
| 7381 | Detective, guard & armored car services |
| 5113 | Industrial & personal service paper, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5137 | Women's & children's clothing, wholesale |
| 2099 | Manufactured food preparations, all other |
| 3089 | Plastic product manufacturers, all other |
| 1389 | Oil and gas field services, all other |
| 4212 | Local trucking without storage |
| 4225 | General warehousing & storage |
| 7363 | Temporary help agencies |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5099 | Durable goods, all other, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5021 | Furniture, wholesale |
| 4226 | Special warehousing & storage, all other |
| 5072 | Hardware, wholesale |
|
Home |
Occupations |
Wages |
Demand |