| OES Code: 810050 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,860 | 6,640 | 13% | 780 | 1,050 | 1,830 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1742 | Plastering, drywall & insulation contractors |
| 1731 | Electrical work contractors |
| 9030 | Local government, except education |
| 1771 | Concrete work contractors |
| 1761 | Roofing, siding & sheet metal contractors |
| 1623 | Water, sewer & utility line construction |
| 1799 | Special trade contractors, all other |
| 1629 | Heavy construction, all other |
| 1751 | Carpentry contractors |
| 8221 | Colleges, universities & professional schools |
| 1721 | Painting and paper hanging contractors |
| 8211 | Elementary & secondary schools |
| 4923 | Natural gas transmission & distribution |
| 7011 | Hotels, motels, & tourist courts |
| 1743 | Terrazzo, tile, marble & mosaic contractors |
| 1741 | Masonry & other stonework contractors |
| 7389 | Business services, all other |
| 4010 | Railroads |
| 1611 | Highway & street construction |
| 1795 | Wrecking & demolition contractors |
| 1796 | Installing building equipment, all other |
| 1541 | General contractors--industrial buildings/warehouses |
| 7331 | Direct mail advertising services |
| 1389 | Oil and gas field services, all other |
| 4911 | Electric services |
|
Home |
Occupations |
Wages |
Demand |