| OES Code: 580280 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 42,800 | 45,740 | 7% | 2,940 | 4,700 | 7,640 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4311 | U. S. Postal Service |
| 5311 | Department stores |
| 2339 | Women's & misses' outerwear manufacturers, all other |
| 5137 | Women's & children's clothing, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 4731 | Arrangement of transportation of freight/cargo |
| 5411 | Grocery stores |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 7363 | Temporary help agencies |
| 5063 | Electrical apparatus & equipment, wholesale |
| 4212 | Local trucking without storage |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5099 | Durable goods, all other, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |