| OES Code: 580210 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,290 | 1,470 | 14% | 180 | 220 | 400 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2339 | Women's & misses' outerwear manufacturers, all other |
| 5311 | Department stores |
| 5137 | Women's & children's clothing, wholesale |
| 5048 | Ophthalmic goods, wholesale |
| 2361 | Girls' & children's blouse & shirt manufacturers |
| 5912 | Drug stores |
| 5932 | Used merchandise stores |
| 2369 | Girls' & children's outerwear manufacturers, all other |
| 2329 | Men's & boys' clothing manufacturers, all other |
| 2392 | Housefurnishing manufacturers exc curtain & drapery |
| 5945 | Hobby, toy & game shops |
| 5199 | Nondurable goods, all other, wholesale |
| 5611 | Men's & boys' clothing & accessory stores |
| 5084 | Industrial machinery, wholesale |
| 5411 | Grocery stores |
| 5621 | Women's clothing stores |
| 2325 | Men's & boys' trouser manufacturers |
| 5031 | Lumber, plywood & millwork, wholesale |
|
Home |
Occupations |
Wages |