| OES Code: 580080 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 10,600 | 12,280 | 16% | 1,680 | 1,460 | 3,140 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3721 | Aircraft manufacturers |
| 2339 | Women's & misses' outerwear manufacturers, all other |
| 3812 | Search & navigation equipment manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 4813 | Telephone communications, exc radio-telephone |
| 7812 | Motion picture & video tape production |
| 7311 | Advertising agencies |
| 2752 | Commercial printers, lithographic |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 7371 | Computer programming services |
| 7363 | Temporary help agencies |
| 7389 | Business services, all other |
| 7374 | Data processing & preparation services |
| 4311 | U. S. Postal Service |
| 3674 | Semiconductors & related device manufacturers |
| 5999 | Miscellaneous retail stores, all other |
| 5311 | Department stores |
| 5137 | Women's & children's clothing, wholesale |
| 3089 | Plastic product manufacturers, all other |
| 2096 | Potato chip & similar snack producers |
| 7819 | Services allied to motion picture production |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |