| OES Code: 573020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,150 | 3,090 | -2% | -60 | 640 | 580 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7331 | Direct mail advertising services |
| 8661 | Religious organizations |
| 9010 | Federal government |
| 6022 | State commercial banks |
| 7374 | Data processing & preparation services |
| 5311 | Department stores |
| 7363 | Temporary help agencies |
| 8221 | Colleges, universities & professional schools |
| 4731 | Arrangement of transportation of freight/cargo |
| 6324 | Hospital & medical service plans |
| 2721 | Periodicals publishers |
| 7311 | Advertising agencies |
| 7389 | Business services, all other |
| 8721 | Accounting, auditing & bookkeeping services |
| 6331 | Fire, marine & casualty insurance |
| 8741 | Management services |
| 6411 | Insurance agents, brokers & services |
| 9030 | Local government, except education |
| 8111 | Legal services |
| 7371 | Computer programming services |
| 6719 | Holding companies, exc bank |
| 5947 | Gift, novelty & souvenir shops |
| 6036 | Savings institutions, not federally chartered |
| 6311 | Life insurance |
| 8299 | Schools & educational services, all other |
|
Home |
Occupations |
Wages |