| OES Code: 571020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,570 | 10,410 | 9% | 840 | 1,440 | 2,280 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 8062 | General medical & surgical hospitals |
| 7011 | Hotels, motels, & tourist courts |
| 8011 | Offices & clinics of doctors of medicine |
| 7363 | Temporary help agencies |
| 5311 | Department stores |
| 6022 | State commercial banks |
| 7812 | Motion picture & video tape production |
| 8111 | Legal services |
| 9030 | Local government, except education |
| 6531 | Real estate agents & managers |
| 7819 | Services allied to motion picture production |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |