| OES Code: 560170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 11,830 | 12,090 | 2% | 260 | 420 | 680 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7374 | Data processing & preparation services |
| 7389 | Business services, all other |
| 7361 | Employment agencies |
| 7812 | Motion picture & video tape production |
| 8721 | Accounting, auditing & bookkeeping services |
| 9030 | Local government, except education |
| 8062 | General medical & surgical hospitals |
| 8661 | Religious organizations |
| 8111 | Legal services |
| 6021 | National commercial banks |
| 5311 | Department stores |
| 6324 | Hospital & medical service plans |
| 8011 | Offices & clinics of doctors of medicine |
| 8741 | Management services |
| 5149 | Groceries & related products, all other, wholesale |
| 6022 | State commercial banks |
| 4731 | Arrangement of transportation of freight/cargo |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |