| OES Code: 560110 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,680 | 6,750 | -12% | -930 | 760 | -170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7374 | Data processing & preparation services |
| 7812 | Motion picture & video tape production |
| 9030 | Local government, except education |
| 7389 | Business services, all other |
| 9010 | Federal government |
| 8221 | Colleges, universities & professional schools |
| 8721 | Accounting, auditing & bookkeeping services |
| 6022 | State commercial banks |
| 8211 | Elementary & secondary schools |
| 8062 | General medical & surgical hospitals |
| 7379 | Computer related services, all other |
| 7336 | Commercial art & graphic design |
| 7338 | Secretarial & court-reporting services |
| 8733 | Noncommercial research organizations |
| 8742 | Management consulting services |
| 5137 | Women's & children's clothing, wholesale |
| 7361 | Employment agencies |
| 6324 | Hospital & medical service plans |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |