| OES Code: 553380 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 65,570 | 65,250 | -0% | -320 | 6,920 | 6,600 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 8721 | Accounting, auditing & bookkeeping services |
| 5812 | Eating places |
| 8111 | Legal services |
| 7363 | Temporary help agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 5511 | Motor vehicle dealers (new & used) |
| 6531 | Real estate agents & managers |
| 9030 | Local government, except education |
| 8211 | Elementary & secondary schools |
| 5411 | Grocery stores |
| 8221 | Colleges, universities & professional schools |
| 6411 | Insurance agents, brokers & services |
| 1711 | Plumbing, heating & air conditioning contractors |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |