| OES Code: 553260 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,970 | 2,010 | 2% | 40 | 270 | 310 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 3721 | Aircraft manufacturers |
| 5141 | Groceries, wholesale |
| 9010 | Federal government |
| 8062 | General medical & surgical hospitals |
| 3812 | Search & navigation equipment manufacturers |
| 7011 | Hotels, motels, & tourist courts |
| 5015 | Motor vehicle parts, used, wholesale |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 1521 | General contractors--single-family houses |
| 2844 | Perfume & cosmetic manufacturers |
| 5045 | Computer equipment & software, wholesale |
|
Home |
Occupations |
Wages |