| OES Code: 553230 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 13,380 | 15,030 | 12% | 1,650 | 2,020 | 3,670 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 7363 | Temporary help agencies |
| 7819 | Services allied to motion picture production |
| 7375 | Information retrieval services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5131 | Piece goods & notions, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 4731 | Arrangement of transportation of freight/cargo |
| 7221 | Photographic studios, portrait |
| 4813 | Telephone communications, exc radio-telephone |
| 5084 | Industrial machinery, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5961 | Catalog/mail-order houses |
| 5943 | Stationery stores |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 7389 | Business services, all other |
| 7334 | Photocopying & duplicating services |
| 5199 | Nondurable goods, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 5021 | Furniture, wholesale |
| 5141 | Groceries, wholesale |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5136 | Men's & boys' clothing, wholesale |
|
Home |
Occupations |
Wages |
Demand |