| OES Code: 553170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 480 | 470 | -2% | -10 | 70 | 60 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7371 | Computer programming services |
| 8211 | Elementary & secondary schools |
| 7363 | Temporary help agencies |
| 6022 | State commercial banks |
| 7375 | Information retrieval services |
| 4213 | Trucking, except local |
| 5311 | Department stores |
| 8741 | Management services |
| 5199 | Nondurable goods, all other, wholesale |
| 6361 | Title insurance |
| 6311 | Life insurance |
| 5072 | Hardware, wholesale |
| 6282 | Investment advice |
| 5021 | Furniture, wholesale |
| 5141 | Groceries, wholesale |
| 6351 | Surety insurance |
| 4215 | Courier services, except by air |
| 5122 | Drugs, proprietaries & sundries, wholesale |
|
Home |
Occupations |
Wages |