| OES Code: 553140 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,320 | 4,020 | -7% | -300 | 580 | 280 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 7812 | Motion picture & video tape production |
| 9010 | Federal government |
| 8211 | Elementary & secondary schools |
| 6022 | State commercial banks |
| 9020 | State government, except education |
| 8062 | General medical & surgical hospitals |
| 8221 | Colleges, universities & professional schools |
| 7363 | Temporary help agencies |
| 5311 | Department stores |
| 3721 | Aircraft manufacturers |
| 8222 | Junior colleges & technical institutes |
| 7011 | Hotels, motels, & tourist courts |
| 7389 | Business services, all other |
| 6411 | Insurance agents, brokers & services |
| 3812 | Search & navigation equipment manufacturers |
| 4215 | Courier services, except by air |
|
Home |
Occupations |
Wages |
Demand |