| OES Code: 553070 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 33,730 | 28,250 | -16% | -5,480 | 2,260 | -3,220 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 8211 | Elementary & secondary schools |
| 7363 | Temporary help agencies |
| 9020 | State government, except education |
| 7361 | Employment agencies |
| 8111 | Legal services |
| 8062 | General medical & surgical hospitals |
| 7389 | Business services, all other |
| 7812 | Motion picture & video tape production |
| 8721 | Accounting, auditing & bookkeeping services |
| 7338 | Secretarial & court-reporting services |
| 8011 | Offices & clinics of doctors of medicine |
| 6411 | Insurance agents, brokers & services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |