| OES Code: 553050 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 39,040 | 45,770 | 17% | 6,730 | 6,340 | 13,070 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 7363 | Temporary help agencies |
| 8021 | Offices & clinics of dentists |
| 8111 | Legal services |
| 6531 | Real estate agents & managers |
| 8221 | Colleges, universities & professional schools |
| 7812 | Motion picture & video tape production |
| 7231 | Beauty shops |
| 7361 | Employment agencies |
| 6411 | Insurance agents, brokers & services |
| 8741 | Management services |
| 8721 | Accounting, auditing & bookkeeping services |
| 8062 | General medical & surgical hospitals |
| 0742 | Veterinary services, specialties |
| 9030 | Local government, except education |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |