| OES Code: 531170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,540 | 2,550 | 0% | 10 | 160 | 170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 7323 | Credit reporting services |
| 6021 | National commercial banks |
| 6163 | Loan brokers |
| 5149 | Groceries & related products, all other, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 5731 | Radio, TV & consumer electronics stores |
| 5063 | Electrical apparatus & equipment, wholesale |
| 6141 | Personal credit institutions |
| 5944 | Jewelry stores |
| 5131 | Piece goods & notions, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5932 | Used merchandise stores |
| 5051 | Metals service centers & offices, wholesale |
| 5734 | Computer & computer software stores |
| 5023 | Home furnishings, wholesale |
|
Home |
Occupations |
Wages |
Demand |