| OES Code: 490260 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 11,950 | 14,390 | 20% | 2,440 | 2,490 | 4,930 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 8732 | Commercial economic & sociologic research |
| 5963 | Direct selling establishments |
| 7311 | Advertising agencies |
| 5943 | Stationery stores |
| 8742 | Management consulting services |
| 5961 | Catalog/mail-order houses |
| 7221 | Photographic studios, portrait |
| 7363 | Temporary help agencies |
| 2711 | Newspaper publishers |
| 5045 | Computer equipment & software, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 7929 | Entertainment & entertainment groups |
| 5147 | Meats & meat products, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 8399 | Social services, all other |
| 7922 | Theatrical producers & services (exc motion pictures) |
| 5099 | Durable goods, all other, wholesale |
| 7372 | Prepackaged software |
| 7319 | Advertising, all other |
| 5137 | Women's & children's clothing, wholesale |
| 5113 | Industrial & personal service paper, wholesale |
|
Home |
Occupations |
Wages |
Demand |