| OES Code: 490230 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 72,750 | 81,780 | 12% | 9,030 | 26,910 | 35,940 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5812 | Eating places |
| 5541 | Gasoline service stations |
| 5912 | Drug stores |
| 5735 | Prerecorded disc & tape stores |
| 5311 | Department stores |
| 5399 | Miscellaneous general merchandise stores |
| 7521 | Automobile parking |
| 5211 | Lumber & other building materials dealers |
| 5921 | Liquor stores |
| 7999 | Amusement & recreation services, all other |
| 5651 | Family clothing stores |
| 8011 | Offices & clinics of doctors of medicine |
| 7832 | Motion picture theaters, exc drive-in |
| 5511 | Motor vehicle dealers (new & used) |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |