| OES Code: 490210 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 23,820 | 24,390 | 2% | 570 | 3,320 | 3,890 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5311 | Department stores |
| 5912 | Drug stores |
| 5499 | Miscellaneous food stores |
| 5921 | Liquor stores |
| 5211 | Lumber & other building materials dealers |
| 5651 | Family clothing stores |
| 5999 | Miscellaneous retail stores, all other |
| 5945 | Hobby, toy & game shops |
| 5731 | Radio, TV & consumer electronics stores |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5112 | Stationery & office supplies, wholesale |
| 5147 | Meats & meat products, wholesale |
| 5251 | Hardware stores |
| 5942 | Book stores |
| 5199 | Nondurable goods, all other, wholesale |
| 5621 | Women's clothing stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |