| OES Code: 490170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,530 | 11,200 | 18% | 1,670 | 2,280 | 3,950 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7841 | Video tape rental |
| 7216 | Dry-cleaning plants, exc rug cleaning |
| 7514 | Passenger car rental |
| 7999 | Amusement & recreation services, all other |
| 7363 | Temporary help agencies |
| 7212 | Garment pressing & cleaners' agents |
| 7299 | Miscellaneous personal services, all other |
| 7359 | Equipment rental & leasing, all other |
| 7334 | Photocopying & duplicating services |
| 7215 | Coin-operated laundries & dry-cleaning |
| 5411 | Grocery stores |
| 7819 | Services allied to motion picture production |
| 5311 | Department stores |
| 7353 | Heavy construction equipment rental |
| 7519 | Utility trailer rental |
| 7933 | Bowling centers |
| 5021 | Furniture, wholesale |
| 7384 | Photofinishing laboratories |
| 6531 | Real estate agents & managers |
| 7991 | Physical fitness facilities |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |